pyNastran
0.5.0
pyNastran BDF Reader/Writer, OP2 Parser, and GUI
|
Go to the source code of this file.
Classes | |
class | pyNastran.bdf.cards.elements.shell.ShellElement |
class | pyNastran.bdf.cards.elements.shell.TriShell |
class | pyNastran.bdf.cards.elements.shell.CTRIA3 |
class | pyNastran.bdf.cards.elements.shell.CTRIA6 |
class | pyNastran.bdf.cards.elements.shell.CTRIAR |
class | pyNastran.bdf.cards.elements.shell.CTRIAX |
class | pyNastran.bdf.cards.elements.shell.CTRIAX6 |
Nodes defined in a non-standard way 5 / \ 6 4 / \ 1----2----3. More... | |
class | pyNastran.bdf.cards.elements.shell.QuadShell |
class | pyNastran.bdf.cards.elements.shell.CSHEAR |
class | pyNastran.bdf.cards.elements.shell.CQUAD4 |
class | pyNastran.bdf.cards.elements.shell.CQUADR |
class | pyNastran.bdf.cards.elements.shell.CQUAD |
class | pyNastran.bdf.cards.elements.shell.CQUAD8 |
class | pyNastran.bdf.cards.elements.shell.CQUADX |
Packages | |
namespace | pyNastran::bdf::cards::elements::shell |